| Management number | 231369733 | Release Date | 2026/06/18 | List Price | US$17.20 | Model Number | 231369733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B08B8H7C7N |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Cycorld |
| Model Name | Women's Convertible Hiking Pants Regular Fit |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Women's Convertible Hiking Pants Regular Fit |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Woven |
| Fabric Type | 85% Nylon, 15% Spandex |
| Has Pockets | Yes |
| Rise Height | 10.8 Inches |
| Manufacturer | Cycorld |
| Inseam Length | 31.1 Inches |
| Material Type | 85% Nylon, 15% Spandex |
| Occasion Type | Climbing, Daily, Hiking, Rock Climbing |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Summer |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 4 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | cycorld |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form